<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Political Ecology</title>
	<atom:link href="http://politicalecology.xyvy.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://politicalecology.xyvy.info</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 16:57:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Rumination: What&#8217;s Holding Back Greenhouse Gas Legislation in the US? A Political-Economic Analysis by August Green Linkdump 1: &#124; Idiotprogrammer</title>
		<link>http://politicalecology.xyvy.info/?p=2912#comment-3578</link>
		<dc:creator>August Green Linkdump 1: &#124; Idiotprogrammer</dc:creator>
		<pubDate>Wed, 11 Aug 2010 16:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://politicalecology.xyvy.info/?p=2912#comment-3578</guid>
		<description>[...] figured out that energy production is a better predictor of where you will vote on climate change than party affiliat...:  The top 10 fossil fuel producing States account for 79.78% of the country’s CO2 potential while [...]</description>
		<content:encoded><![CDATA[<p>[...] figured out that energy production is a better predictor of where you will vote on climate change than party affiliat&#8230;:  The top 10 fossil fuel producing States account for 79.78% of the country’s CO2 potential while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rumination: What&#8217;s Holding Back Greenhouse Gas Legislation in the US? A Political-Economic Analysis by AD Cherson</title>
		<link>http://politicalecology.xyvy.info/?p=2912#comment-3423</link>
		<dc:creator>AD Cherson</dc:creator>
		<pubDate>Sun, 08 Aug 2010 14:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://politicalecology.xyvy.info/?p=2912#comment-3423</guid>
		<description>Post Script: Here is a list of the Democratic Senators that are holding back the current climate change legislation, at least according to the latest reports:
Jay Rockefeller, WV
Carte Goodwin, WV
Arlen Specter, PA
Max Baucus, MT
Jon Tester, MT
Mary Landrieu, LA
Byron Dorgan, ND
Kent Conrad, ND
Evan Bayh, IN
Sherrod Brown, OH
Jim Webb, VA
Blanche Lincoln, AR
Mark Pryor, AR
Carl Levin, MI
Debbie Stabenow, MI
Tim Johnson, SD
Claire McCaskill, MO
Ben Nelson, NE

The most likely Republican Senators to back such legislation are:
Scott Brown, MA
George LeMieux, FL
Judd Gregg, NH
Olympia Snowe, ME
Susan Collins, ME

So if all the Democrats wind up voting for climate change then only two of the Republican votes would be necessary. If any Democrats cross party lines, then additional Republican votes would be necessary.

PSS: Six Democratic Senators crossed party lines in support of Alaska&#039;s Sen. Murkowski&#039;s resolution to prevent EPA from treating CO2 as a pollutant. These were Blanche Lincoln and Mark Pryor of Arkansas, Ben Nelson of Nebraska, Mary Landrieu of Louisiana, Jay Rockefeller of W. Virginia, and Evan Bayh of Indiana. Except for Nebrasksa, which comes in 31st, all of these other States are in the top 20 producers of CO2 potential in the US. </description>
		<content:encoded><![CDATA[<p>Post Script: Here is a list of the Democratic Senators that are holding back the current climate change legislation, at least according to the latest reports:<br />
Jay Rockefeller, WV<br />
Carte Goodwin, WV<br />
Arlen Specter, PA<br />
Max Baucus, MT<br />
Jon Tester, MT<br />
Mary Landrieu, LA<br />
Byron Dorgan, ND<br />
Kent Conrad, ND<br />
Evan Bayh, IN<br />
Sherrod Brown, OH<br />
Jim Webb, VA<br />
Blanche Lincoln, AR<br />
Mark Pryor, AR<br />
Carl Levin, MI<br />
Debbie Stabenow, MI<br />
Tim Johnson, SD<br />
Claire McCaskill, MO<br />
Ben Nelson, NE</p>
<p>The most likely Republican Senators to back such legislation are:<br />
Scott Brown, MA<br />
George LeMieux, FL<br />
Judd Gregg, NH<br />
Olympia Snowe, ME<br />
Susan Collins, ME</p>
<p>So if all the Democrats wind up voting for climate change then only two of the Republican votes would be necessary. If any Democrats cross party lines, then additional Republican votes would be necessary.</p>
<p>PSS: Six Democratic Senators crossed party lines in support of Alaska&#8217;s Sen. Murkowski&#8217;s resolution to prevent EPA from treating CO2 as a pollutant. These were Blanche Lincoln and Mark Pryor of Arkansas, Ben Nelson of Nebraska, Mary Landrieu of Louisiana, Jay Rockefeller of W. Virginia, and Evan Bayh of Indiana. Except for Nebrasksa, which comes in 31st, all of these other States are in the top 20 producers of CO2 potential in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A global coal production forecast sees exhaustion of resource and fewer emissions by Asteroid Miner</title>
		<link>http://politicalecology.xyvy.info/?p=2852#comment-3017</link>
		<dc:creator>Asteroid Miner</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://politicalecology.xyvy.info/?p=2852#comment-3017</guid>
		<description>We can only hope we run out of coal so soon.</description>
		<content:encoded><![CDATA[<p>We can only hope we run out of coal so soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rumination: Here Lies the Latest Energy-Environment Bill by A. Cherson</title>
		<link>http://politicalecology.xyvy.info/?p=2846#comment-2985</link>
		<dc:creator>A. Cherson</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://politicalecology.xyvy.info/?p=2846#comment-2985</guid>
		<description>Thanks. Just wondering, what is your view of the direction Dr. Steven Chu is taking us? Are we funding the technologies we need to move away from fossils?</description>
		<content:encoded><![CDATA[<p>Thanks. Just wondering, what is your view of the direction Dr. Steven Chu is taking us? Are we funding the technologies we need to move away from fossils?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rumination: Here Lies the Latest Energy-Environment Bill by Asteroid Miner</title>
		<link>http://politicalecology.xyvy.info/?p=2846#comment-2978</link>
		<dc:creator>Asteroid Miner</dc:creator>
		<pubDate>Thu, 29 Jul 2010 10:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://politicalecology.xyvy.info/?p=2846#comment-2978</guid>
		<description>Mr. Mead is completely wrong.   If you want truth, read www.realclimate.org.</description>
		<content:encoded><![CDATA[<p>Mr. Mead is completely wrong.   If you want truth, read <a href="http://www.realclimate.org" rel="nofollow">http://www.realclimate.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report outlines knowledge gaps for 20 suspected carcinogens by AD Cherson</title>
		<link>http://politicalecology.xyvy.info/?p=2802#comment-2744</link>
		<dc:creator>AD Cherson</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://politicalecology.xyvy.info/?p=2802#comment-2744</guid>
		<description>Based on these statements then the SIRC should have nothing to fear from the pursuit of greater certainty on the list of chemicals urged by the IARC.</description>
		<content:encoded><![CDATA[<p>Based on these statements then the SIRC should have nothing to fear from the pursuit of greater certainty on the list of chemicals urged by the IARC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
